| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 45 | 15 | 0.750 |
| 2 | Boston Celtics | 41 | 21 | 0.661 |
| 3 | New York Knicks | 40 | 23 | 0.635 |
| 4 | Cleveland Cavaliers | 39 | 24 | 0.619 |
| 5 | Toronto Raptors | 35 | 26 | 0.574 |
| 6 | Philadelphia 76ers | 34 | 28 | 0.548 |
| 7 | Orlando Magic | 32 | 28 | 0.533 |
| 8 | Miami Heat | 33 | 29 | 0.532 |
| 9 | Charlotte Hornets | 32 | 31 | 0.508 |
| 10 | Atlanta Hawks | 32 | 31 | 0.508 |
| 11 | Milwaukee Bucks | 26 | 35 | 0.426 |
| 12 | Chicago Bulls | 25 | 37 | 0.403 |
| 13 | Washington Wizards | 16 | 45 | 0.262 |
| 14 | Brooklyn Nets | 15 | 46 | 0.246 |
| 15 | Indiana Pacers | 15 | 47 | 0.242 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 49 | 15 | 0.766 |
| 2 | San Antonio Spurs | 44 | 17 | 0.721 |
| 3 | Houston Rockets | 38 | 22 | 0.633 |
| 4 | Minnesota Timberwolves | 39 | 23 | 0.629 |
| 5 | Denver Nuggets | 38 | 24 | 0.613 |
| 6 | Los Angeles Lakers | 37 | 24 | 0.607 |
| 7 | Phoenix Suns | 35 | 26 | 0.574 |
| 8 | Golden State Warriors | 31 | 30 | 0.508 |
| 9 | Los Angeles Clippers | 30 | 31 | 0.492 |
| 10 | Portland Trail Blazers | 30 | 33 | 0.476 |
| 11 | Memphis Grizzlies | 23 | 38 | 0.377 |
| 12 | Dallas Mavericks | 21 | 40 | 0.344 |
| 13 | New Orleans Pelicans | 19 | 44 | 0.302 |
| 14 | Utah Jazz | 18 | 44 | 0.290 |
| 15 | Sacramento Kings | 14 | 49 | 0.222 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias