Posição | Nome | V | D | % |
---|---|---|---|---|
1 | Cleveland Cavaliers | 31 | 4 | 0.886 |
2 | Boston Celtics | 27 | 10 | 0.730 |
3 | New York Knicks | 24 | 13 | 0.649 |
4 | Orlando Magic | 22 | 16 | 0.579 |
5 | Milwaukee Bucks | 18 | 16 | 0.529 |
6 | Miami Heat | 18 | 17 | 0.514 |
7 | Indiana Pacers | 19 | 18 | 0.514 |
8 | Atlanta Hawks | 19 | 18 | 0.514 |
9 | Detroit Pistons | 18 | 18 | 0.500 |
10 | Chicago Bulls | 17 | 19 | 0.472 |
11 | Philadelphia 76ers | 14 | 20 | 0.412 |
12 | Brooklyn Nets | 13 | 23 | 0.361 |
13 | Charlotte Hornets | 8 | 27 | 0.229 |
14 | Toronto Raptors | 8 | 28 | 0.222 |
15 | Washington Wizards | 6 | 28 | 0.176 |
Posição | Nome | V | D | % |
---|---|---|---|---|
1 | Oklahoma City Thunder | 30 | 5 | 0.857 |
2 | Houston Rockets | 24 | 12 | 0.667 |
3 | Memphis Grizzlies | 24 | 13 | 0.649 |
4 | Denver Nuggets | 20 | 15 | 0.571 |
5 | Dallas Mavericks | 21 | 16 | 0.568 |
6 | Los Angeles Clippers | 20 | 16 | 0.556 |
7 | Los Angeles Lakers | 20 | 16 | 0.556 |
8 | Minnesota Timberwolves | 19 | 17 | 0.528 |
9 | Golden State Warriors | 18 | 18 | 0.500 |
10 | San Antonio Spurs | 18 | 18 | 0.500 |
11 | Sacramento Kings | 18 | 19 | 0.486 |
12 | Phoenix Suns | 16 | 19 | 0.457 |
13 | Portland Trail Blazers | 12 | 23 | 0.343 |
14 | Utah Jazz | 9 | 26 | 0.257 |
15 | New Orleans Pelicans | 7 | 30 | 0.189 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias