| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Detroit Pistons | 29 | 10 | 0.744 |
| 2 | Boston Celtics | 25 | 15 | 0.625 |
| 3 | New York Knicks | 25 | 16 | 0.610 |
| 4 | Toronto Raptors | 25 | 18 | 0.581 |
| 5 | Orlando Magic | 23 | 18 | 0.561 |
| 6 | Cleveland Cavaliers | 24 | 19 | 0.558 |
| 7 | Philadelphia 76ers | 22 | 18 | 0.550 |
| 8 | Miami Heat | 21 | 20 | 0.512 |
| 9 | Atlanta Hawks | 20 | 23 | 0.465 |
| 10 | Chicago Bulls | 19 | 22 | 0.463 |
| 11 | Milwaukee Bucks | 17 | 24 | 0.415 |
| 12 | Charlotte Hornets | 15 | 26 | 0.366 |
| 13 | Brooklyn Nets | 12 | 27 | 0.308 |
| 14 | Washington Wizards | 10 | 30 | 0.250 |
| 15 | Indiana Pacers | 10 | 32 | 0.238 |
| Posição | Nome | V | D | % |
|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 35 | 7 | 0.833 |
| 2 | Denver Nuggets | 28 | 13 | 0.683 |
| 3 | San Antonio Spurs | 28 | 13 | 0.683 |
| 4 | Minnesota Timberwolves | 27 | 15 | 0.643 |
| 5 | Houston Rockets | 24 | 15 | 0.615 |
| 6 | Los Angeles Lakers | 24 | 15 | 0.615 |
| 7 | Phoenix Suns | 24 | 17 | 0.585 |
| 8 | Golden State Warriors | 23 | 19 | 0.548 |
| 9 | Portland Trail Blazers | 20 | 22 | 0.476 |
| 10 | Los Angeles Clippers | 18 | 23 | 0.439 |
| 11 | Memphis Grizzlies | 17 | 23 | 0.425 |
| 12 | Dallas Mavericks | 16 | 26 | 0.381 |
| 13 | Utah Jazz | 14 | 27 | 0.341 |
| 14 | Sacramento Kings | 12 | 30 | 0.286 |
| 15 | New Orleans Pelicans | 10 | 34 | 0.227 |
GLOSSÁRIO
V: Vitórias
D: Derrotas
%: Porcentagem de vitórias